Jimmy Blythe Discography

When I started listening to Jimmy Blythe several years ago I really wanted to find out a complete discography that would allow me to have a detailed photo of what he has recorded during the 1920s.
That’s why I decided to create and publish this comprehensive “Jimmy Blythe Discography“.
editor’s note : What happens to Blythe activity in 1930 ? According to various sources, He recorded only two numbers with Robinson’s Knights Of Rest. From U.S. 1930 Census records, he was living in South Michigan Avenue, Chicago with his sister Mary and her husband Mario, her son Charlie and Blythe’s other sister Bessie, who had been widowed in 1930. In 1930, Jimmy was also separated from his wife Janice, met around 1924, becoming his wife near the end of that year.
Jimmy Blythe Discography
1924 |
|||
Chicago Stomp (take 1) | Jimmy Blythe piano solo | 1750-1-2 Paramount 12207A | Chicago, April, 1924 |
Chicago Stomp (take 2) available on DOCD-5662 | Jimmy Blythe piano solo | Chicago, April, 1924 | |
Armour Avenue Struggle | Jimmy Blythe piano solo | 1751-1-2 Paramount 12207B | Chicago, April, 1924 |
You Ain’t Foolin’ Me | with Priscilla Stewart | 1760-2 Paramount 12205A | Chicago, April, 1924 |
True Blues | with Priscilla Stewart | 1761-2 Paramount 12205B | Chicago, April, 1924 |
Friendless Blues | with Monette Moore | 8077-1-2-3 Paramount 12210B | Chicago, April, 1924 |
Mecca Flat Blues | with Priscilla Stewart | 9025-1-2 Paramount 12224B | Chicago, August, 1924 |
Hot Springs Water Blues | with Sodarisa Miller | 9026-1 Paramount unissued | Chicago, August, 1924 |
Hot Springs Water Blues | with Sodarisa Miller | 9026-2 Paramount 12231A | Chicago, August, 1924 |
Who’ll Drive My Blues Away ? | with Sodarisa Miller | 9027-1 Paramount 12231B | Chicago, August, 1924 |
Who’ll Drive My Blues Away ? | with Sodarisa Miller | 9027-2 Paramount 12231B | Chicago, August, 1924 |
Delta Bottom Blues | with Priscilla Stewart | 9030 Paramount 12240A | Chicago, August, 1924 |
Sugar Daddy Blues | with Lottie Beaman-Kimbrough | 1902-1-2 Paramount 12254B | Chicago, October 1, 1924 |
Low Down Painful Blues | with Lottie Beaman-Kimbrough | 1903-1-2 Paramount 12254A | Chicago, October 1, 1924 |
Mama Can’t Lose | with Lottie Beaman-Kimbrough | 1904-1-2 Paramount 12235B | Chicago, October 1, 1924 |
I Never Call My Man’s Name | with Priscilla Stewart | 1916-1-2 Paramount 12240B | Chicago, October 9, 1924 |
Uptown Daddy | with Sodarisa Miller (w/ Jimmy O’Bryant on clarinet) | 9074-2 Sil 3566 | Chicago, November, 1924 |
Broadway Daddy Blues | with Sodarisa Miller (w/ Jimmy O’Bryant on clarinet) | 9074-4 Paramount | Chicago, November, 1924 |
Down By The River Blues (Riverside Blues) | with Sodarisa Miller (w/ Jimmy O’Bryant on clarinet) | 9075-1-2 Paramount | Chicago, November, 1924 |
Don’t Dog Me ‘Round (Doggin’ Blues) | with Sodarisa Miller | 9078-1 Paramount 12243B | Chicago, November, 1924 |
Tall Brown Blues | with Priscilla Stewart (w/ Jimmy O’Bryant on clarinet) | 9085-1 Paramount 12253A | Chicago, November, 1924 |
The Woman Ain’t Born | with Priscilla Stewart (as Tessie Ames) | 9086-2 Sil 3576 | Chicago, November, 1924 |
The Woman Ain’t Born | with Priscilla Stewart | 9086-4 Paramount 12253B | Chicago, November, 1924 |
Red Hot Mama | O’Bryant Washboard Band | 677 Paramount 12246 | Chicago, November, 1924 |
Drunk Man’s Strut | O’Bryant Washboard Band | 679 Paramount 12246 | Chicago, November, 1924 |
Confession Blues (Confessin’ Blues) | with Sodarisa Miller | 10016-2 Paramount 12261A | Chicago, November, 1924 |
Nobody Knows | with Sodarisa Miller | 10017-2 Paramount 12293B | Chicago, December, 1924 |
1925 |
|||
Skoodlum Blues | O’Bryant Washboard Band | 758-1 Paramount 12260A | Chicago, January, 1925 |
Midnight Strutters | O’Bryant Washboard Band | 759-1 Paramount 12260B | Chicago, January, 1925 |
Washboard Blues | O’Bryant Washboard Band | 10036-2 Paramount 12265 | Chicago, March, 1925 |
Brand New Charleston | O’Bryant Washboard Band | 10037-1-2 Paramount 12265 | Chicago, March, 1925 |
Blue Eyed Sally | O’Bryant Washboard Band | 10079-2 Paramount 12288A | Chicago, March, 1925 |
Three J Blues | Jimmy O’Bryant’s Famous Original Washboard Band | 10086-2 Paramount 12294A | Chicago, March, 1925 |
Steppin’ On The Gas | Jimmy O’Bryant’s Famous Original Washboard Band | 10087-2 Paramount 12294B | Chicago, March, 1925 |
Georgia Breakdown | O’Bryant Washboard Band | 2088-1 Paramount 12277A | Chicago, April, 1925 |
I Was Born A Brownskin And You Can’t Make Me Blue | with Priscilla Stewart | 2090-1-2 Paramount 12286B | Chicago, April, 1925 |
Priscilla Blues | with Priscilla Stewart | 2091-1-2 Paramount 12286A | Chicago, April, 1925 |
Sunshine Special (Outside Man Blues) | with Sodarisa Miller | 2092-1 Paramount 12276A | Chicago, April, 1925 |
Sunshine Special (Outside Man Blues) | with Sodarisa Miller | 2092-2 Paramount 12276A | Chicago, April, 1925 |
Be Yourself | with Sodarisa Miller | 2093-2 Paramount 12276B | Chicago, April, 1925 |
Hot Hot Hottentot | O’Bryant Washboard Band | 2146-1-2 Paramount 20400 | Chicago, June, 1925 |
Alabamy Bound | O’Bryant Washboard Band | 2147-2 Paramount 20400 | Chicago, June, 1925 |
Clarinet Getaway | O’Bryant Washboard Band | 2148-1-2 Paramount 12287A | Chicago, June, 1925 |
Back Alley Rub | O’Bryant Washboard Band | 2149-1-2 Paramount 12287B | Chicago, June, 1925 |
Fat Meat And Greens | Jimmy Blythe piano solo | 2201-1 Paramount 12304A | Chicago, June 1925 |
Jimmie Blues | Jimmy Blythe piano solo | 2202-1 Paramount 12304B | Chicago, June 1925 |
The Joys (Slow Motion Special) | O’Bryant Washboard Band | 2194-1 Paramount 12297A | Chicago, July, 1925 |
Everybody Pile | Jimmy O’Bryant’s Famous Original Washboard Band | 2195-1-2 Paramount 12312A | Chicago, July, 1925 |
Charleston Fever | Jimmy O’Bryant’s Famous Original Washboard Band | 2196-1-2 Paramount 12312B | Chicago, July, 1925 |
Switch It, Miss Mitchell | O’Bryant Washboard Band | 2197-1-2 Paramount 12297B | Chicago, July, 1925 |
Midnight Special | with Sodarisa Miller | 2225-1 Paramount 12306B | Chicago, August, 1925 |
Reckless Don’t Care Mama Blues | with Sodarisa Miller | 2226-1 Paramount 12306A | Chicago, August, 1925 |
Down To The Bricks | Jimmy O’Bryant’s Famous Original Washboard Band | 2233-1-2 Paramount 12308A | Chicago, August, 1925 |
I Found A Good Man After All | Jimmy O’Bryant’s Famous Original Washboard Band | 2234-2 Paramount 12308B | Chicago, August, 1925 |
Milenberg Joys | Jimmy O’Bryant’s Famous Original Washboard Band | 2322-1-2 Paramount 12321A | Chicago, November, 1925 |
Sugar Babe | Jimmy O’Bryant’s Famous Original Washboard Band | 2323-1 Paramount 12321B | Chicago, November, 1925 |
Thirty-Eight And Two (It Must Be Forty) | Jimmy O’Bryant’s Famous Original Washboard Band | 911-1-2 Paramount 12329A | Chicago, December, 1925 |
Please Don’t Break ‘Em Down | Jimmy O’Bryant’s Famous Original Washboard Band | 912-1-2 Paramount 12329B | Chicago, December, 1925 |
Chicago Skiffle | Jimmy O’Bryant’s Famous Original Washboard Band | 913-1-2 Paramount 12339B | Chicago, December, 1925 |
My Man Rocks Me | Jimmy O’Bryant’s Famous Original Washboard Band | 914-2 Paramount 12339A | Chicago, December, 1925 |
1926 |
|||
Anna Mina Forty And St. Louis Shorty | Viola Bartlette with Blythe’s Sinful Five | 2415-1 Paramount 12351B | Chicago, February, 1926 |
Quit Knocking On My Door | Viola Bartlette with Blythe’s Sinful Five | 2418-1-2 Paramount 12345B | Chicago, February, 1926 |
Pump Tillie | Blythe’s Sinful Five | 2420-1-2 Paramount 12346B | Chicago, February, 1926 |
Shake That Thing | Jimmy O’Bryant’s Famous Original Washboard Band | 2435-1-2 Paramount 12346A | Chicago, February, 1926 |
Mountain Jack Blues | with Gertrude ‘Ma’ Rainey | 2466-1-2-3 Paramount 12352A | Chicago, February, 1926 |
Shake That Thing | with Viola Bartlette | 2467-1 Paramount 12345A | Chicago, February, 1926 |
It Must Be Hard | with Priscilla Stewart | 2534-1 Paramount 12360A | Chicago, April, 1926 |
Somebody’s Chewin’ You Too | with Priscilla Stewart | 2535-1 Paramount 12360B | Chicago, April, 1926 |
Lovin’s Been Here And Gone To The Mecca Flat | Jimmy Blythe piano solo | 1025 Paramount 12370B | Chicago, May, 1926 |
Mr. Freddie Blues | Jimmy Blythe piano solo | 1026 Paramount 12370A | Chicago, May, 1926 |
Bohunkus Blues | Blythe’s Washboard Band | 2541-1 Paramount 12368A | Chicago, May, 1926 |
Buddy Burton’s Jazz | Blythe’s Washboard Band | 2542-1-2 Paramount 12368B | Chicago, May, 1926 |
Little Bits | Jimmy Bertrand’s Washboard Wizards | E-3164 Vocalion 1035 | Chicago, 29 May, 1926 |
Little Bits | Jimmy Bertrand’s Washboard Wizards | E-3165 Vocalion 1035 | Chicago, 29 May, 1926 |
Struggling | Jimmy Bertrand’s Washboard Wizards | E-3166 Vocalion 1035 | Chicago, 29 May, 1926 |
Struggling | Jimmy Bertrand’s Washboard Wizards | E-3167 Vocalion 1035 | Chicago, 29 May, 1926 |
Old Man Blues | with Birmingham Bluetette | 2601-2 Her 92019 | Chicago, July 25, 1926 |
Messin Around (take 1) | Jimmy Blythe And His Ragamuffins (w/ Trixie Smith) | 2602-1 Paramount 12376A | Chicago, July 26, 1926 |
Messin Around (take 2) | Jimmy Blythe And His Ragamuffins (w/ Trixie Smith) | 2602-2 Paramount 12376A | Chicago, July 26, 1926 |
Adam’s Apple | Jimmy Blythe And His Ragamuffins | 2603-1 Paramount 12376B | Chicago, July 26, 1926 |
East Cost Trot | Junie Cobb’s Hometown Band | 2619-3 Paramount 12382A | Chicago, August, 1926 |
Chicago Buzz | Junie Cobb’s Hometown Band | 2620-3 Paramount 12382B | Chicago, August, 1926 |
Jefferson County Blues | with Priscilla Stewart | 2659-2 Paramount 12402A | Chicago, September, 1926 |
Idle Hour Special | Jimmy Bertrand’s Washboard Wizards | C-644/5 Vocalion 1060A | Chicago, September 16, 1926 |
47th Street Stomp | Jimmy Bertrand’s Washboard Wizards | C-646/7 Vocalion 1060B | Chicago, September 16, 1926 |
Love Me Mr. Strange Man | with Eloise Bennett | 2745-2 Paramount 12412 | Chicago, October, 1926 |
Effervescent Daddy | with Eloise Bennett | 2746-1 Paramount 12412 | Chicago, October, 1926 |
Ape Man | Blythe’s Washboard Ragamuffins | 2749-2 Paramount 12428A | Chicago, October, 1926 |
Your Folks | Blythe’s Washboard Ragamuffins | 2750-2 Paramount 12428B | Chicago, October, 1926 |
State Street Men Blues | with Leola B. Wilson and Blind Blake | 4010-2 Paramount 12426 | Chicago, November, 1926 |
Down The Country | with Leola B. Wilson and Blind Blake | 4012-2 Paramount 12444 | Chicago, November, 1926 |
Black Biting Bee Blues | with Leola B. Wilson and Blind Blake | 4013-2 Paramount 12444 | Chicago, November, 1926 |
Wilson Dam | with Leola B. Wilson and Blind Blake | 4014-2 Paramount 12426 | Chicago, November, 1926 |
Don’t Fish In My Sea | with Gertrude ‘Ma’ Rainey | 4021-2 Paramount 12438B | Chicago, December, 1926 |
1927 |
|||
Morning Hour Blues | with Gertrude ‘Ma’ Rainey | Paramount 12455B | Chicago, February, 1927 |
Weeping Woman Blues | with Gertrude ‘Ma’ Rainey | Paramount 12455 | Chicago, February, 1927 |
Soon This Morning | with Gertrude ‘Ma’ Rainey | Paramount 12438 | Chicago, February, 1927 |
Lonesome Hour Blues | with Priscilla Stewart | 4251-1 Paramount 12463A | Chicago, March, 1927 |
New Mr. Freddie Blues | with Priscilla Stewart | 4252-1 Paramount 12463B | Chicago, March, 1927 |
P.D.Q. Blues | with Priscilla Stewart | 4344-2-3 Paramount 12465A | Chicago, April, 1927 |
Someday Sweetheart | with Priscilla Stewart | 4354-2 Paramount 12465B | Chicago, April, 1927 |
Easy Come Easy Go Blues | Jimmy Bertrand’s Washboard Wizards | C-783 Vocalion 1100 | Chicago, April 21, 1927 |
The Blues Stampede | Jimmy Bertrand’s Washboard Wizards | C-785 Vocalion 1100 | Chicago, April 21, 1927 |
I’m Goin’ Huntin’ | Jimmy Bertrand’s Washboard Wizards | C-787 Vocalion 1099 | Chicago, April 21, 1927 |
If You Want To Be My Sugar Papa | Jimmy Bertrand’s Washboard Wizards | C-789 Vocalion 1099 | Chicago, April 21, 1927 |
There’ll Come A Day | Dixieland Thumpers | 4762-3 Paramount 12525B | Chicago, August 8, 1927 |
Weary Way Blues | Dixieland Thumpers | 4763-1 Paramount 12525A | Chicago, August 8, 1927 |
There’ll Come A Day | State Street Ramblers | 12989 Gennet 6249 | Chicago, August 12, 1927 |
The Weary Way Blues | State Street Ramblers | 12990 Gennet 6232 | Chicago, August 12, 1927 |
Cootie Stomp | State Street Ramblers | 12991 Gennet 6232 | Chicago, August 12, 1927 |
Weary Way Blues | Jimmy Blythe’s Owls | C-1187 Vocalion 1135 | Chicago, October 5, 1927 |
Poutin’ Papa | Jimmy Blythe’s Owls | C-1188 Vocalion 1135 | Chicago, October 5, 1927 |
Hot Stuff | Jimmy Blythe’s Owls | C-1190 Vocalion 1136 | Chicago, October 5, 1927 |
Have Mercy ! | Jimmy Blythe’s Owls | C-1199 Vocalion 1136 | Chicago, October 5, 1927 |
Tornado Groan | with Luella Miller | C-1276 Vocalion unissued | Chicago October 11, 1927 |
Muddy Stream Blues | with Luella Miller | C-1278 Vocalion unissued | Chicago October 11, 1927 |
Tombstone Blues | with Luella Miller | C-1280 Vocalion unissued | Chicago October 11, 1927 |
Walnut Street Blues | with Luella Miller | C-1282 Vocalion unissued | Chicago October 11, 1927 |
Whiskey Moan | with Luella Miller | C-1284 Vocalion unissued | Chicago October 11, 1927 |
Ballin’ The Jack (Ballin’ A Jack) | The Chicago Footwarmers | 82000-B Okeh 8533 | Chicago, December 3, 1927 |
Grandma’s Ball | The Chicago Footwarmers | 82001-B Okeh 8533 | Chicago, December 3, 1927 |
Creepin’ eel Blues | St. Louis Bessie (Mae Smith – Blue Belle) | 82044-B Okeh 8553 | Chicago, December 12, 1927 |
Ghost Creepin’ Blues | St. Louis Bessie (Mae Smith – Blue Belle) | 82045-B Okeh 8588 | Chicago, December 12, 1927 |
Boa Constrictor Blues | St. Louis Bessie (Mae Smith – Blue Belle) | 82048-A Okeh 8538 | Chicago, December 12, 1927 |
Dead Sea Blues | St. Louis Bessie (Mae Smith – Blue Belle) | 82049-B Okeh 8553 | Chicago, December 12, 1927 |
Sneakin’ Lizard Blues | St. Louis Bessie (Mae Smith – Blue Belle) | 82050-B Okeh 8538 | Chicago, December 12, 1927 |
My Daddy’s Coffin Blues | St. Louis Bessie (Mae Smith – Blue Belle) | 82051-B Okeh 8588 | Chicago, December 12, 1927 |
Mean Bloodhound Blues | St. Louis Bessie (Mae Smith – Blue Belle) | 82052-A Okeh 8704 | Chicago, December 12, 1927 |
Sweet Potato Blues | with Lonnie Johnson | 82053-A Okeh 8586 | Chicago, December 12, 1927 |
Tombstone Blues | with Lonnie Johnson | OKeh unissued | Chicago, December 12, 1927 |
Handful O’ Keys | with Lonnie Johnson (Blythe as Duke Owens) | 13287 Gennet rejected | Chicago, December 13, 1927 |
Searchin’ For Flats | with Lonnie Johnson (Blythe as Duke Owens) | 13288 Gennet rejected | Chicago, December 13, 1927 |
The St. Louis Train Kept Passing By | with Lonnie Johnson (Blythe as Duke Owens) | 13289 Gennet 6366 | Chicago, December 13, 1927 |
When A Man Is Treated Like A Dog | with Lonnie Johnson (Blythe as Buddy Woods) | 13290 Gennet 6366 | Chicago, December 13, 1927 |
It’s Hot Let It Alone | with Lonnie Johnson (Blythe as Buddy Woods) | 13299 Gennet 6423 | Chicago, December 14, 1927 |
Bearcat Blues | with Lonnie Johnson (Blythe as Buddy Woods) | 13300 Gennet 6378 | Chicago, December 14, 1927 |
Why Should I Grieve After You’re Gone | with Lonnie Johnson (Blythe as Buddy Woods) | 13302 Gennet 6423 | Chicago, December 14, 1927 |
My Baby | The Chicago Footwarmers | 82076-B Okeh 8548 | Chicago, December 15, 1927 |
Oriental Man | The Chicago Footwarmers | 82077-B Okeh 8548 | Chicago, December 15, 1927 |
Oriental Man | Dixieland Thumpers | 20240-1 Paramount 12594A | Chicago, December, 1927 |
Sock That Thing | Dixieland Thumpers | 20241-2 Paramount 12594B | Chicago, December, 1927 |
Oriental Man | Dixieland Thumpers | 20286-3 Paramount 12594A | Chicago, December, 1927 |
1928 |
|||
Muddy Stream Blues | with Luella Miller | C-1656 Vocalion 1147 | Chicago, January 24, 1928 |
Tornado Groan | with Luella Miller | C-1658 Vocalion 1147 | Chicago, January 24, 1928 |
Walnut Street Blues | with Luella Miller | C-1660 Vocalion 1151 | Chicago, January 24, 1928 |
Tombstone Blues | with Luella Miller | C-1662 Vocalion 1151 | Chicago, January 24, 1928 |
Union Station Blues | with Luella Miller | C-1675 Vocalion unissued | Chicago, January 24, 1928 |
Frisco Smoke Blues | with Luella Miller | C-1676 Vocalion unissued | Chicago, January 24, 1928 |
Someone Else May Be There While I’m Gone | with Bessie Brown | Brunswick 3817 | Chicago, January 25, 1928 |
My Baby | with Alexander Robinson | 20377-2 Paramount 12649A | Chicago, February, 1928 |
You’re Not The Kind I Thought You Were | with Alexander Robinson | Paramount 12649 | Chicago, February, 1928 |
My Baby | State Street Ramblers | 13529-A-B Gennet rejected | Chicago, March 10, 1928 |
Pleasure Mad | State Street Ramblers | 13530-A Gennet rejected | Chicago, March 10, 1928 |
Oriental Man | State Street Ramblers | 13531-A Gennet rejected | Chicago, March 10, 1928 |
My Senorita | with Alexander Robinson (maybe Burton on piano) | 13609 Champion 15489 | Chicago, March 23, 1928 |
My Baby | Jimmy Blythe’s Washboard Wizards | C-1828 Vocalion 1180 | Chicago, March 30 1928 |
Oriental Man | Jimmy Blythe’s Washboard Wizards | C-1829 Vocalion 1180 | Chicago, March 30 1928 |
Alley Rat | Jimmy Blythe piano solo | C-1830 Vocalion 1181 | Chicago, March 30 1928 |
Sweet Papa | Jimmy Blythe piano solo | C-1831 Vocalion 1181 | Chicago, March 30 1928 |
Dustin’ The Keys | Blythe and Burton (Blythe on bass half & Burton on treble half) | 13682-B Gennet 6502 | Chicago, April 1, 1928 |
Block And Tackle Blues | Blythe and Burton (Burton on bass half & Blythe on treble half) | 13683 Gennet 6502 | Chicago, April 1, 1928 |
Arkansas Blues | with Bessie Brown | Vocalion 1182 | Chicago, April 2, 1928 |
Sugar | with Bessie Brown | Vocalion 1182 | Chicago, April 2, 1928 |
My Baby | State Street Ramblers | 13686 – Gennet 6454 | Richmond, April 23, 1928 |
My Baby | State Street Ramblers | 13686-A Dec 7240 | Richmond, April 23, 1928 |
Oriental Man | State Street Ramblers | 13687 Gennet 6692 | Richmond, April 23, 1928 |
Pleasure Mad | State Street Ramblers | 13688-A Gennet 6454 | Richmond, April 23, 1928 |
Shangai Honeymoon | State Street Ramblers | 13689-A Gennet 6485 | Richmond, April 23, 1928 |
Some Do And Some Don’t | State Street Ramblers | 13690- Gennet 6552 | Richmond, April 23, 1928 |
Some Do And Some Don’t | State Street Ramblers | 13690-A Dec 7225 | Richmond, April 23, 1928 |
Tack It Down | State Street Ramblers | 13691- Ch 40062 Dec 7224 | Richmond, April 23, 1928 |
Tack It Down | State Street Ramblers | 13691-A Gennet 6485 | Richmond, April 23, 1928 |
Tack It Down | State Street Ramblers | 13691-B Gennet 6485 | Richmond, April 23, 1928 |
Five O’ Clock Stomp | Dixie Four | 20657-1 Paramount 12674B | Chicago, June 11, 1928 |
Kentucky Stomp | Dixie Four | 20658-2 Paramount 12661B | Chicago, June 11, 1928 |
South Side Stomp | Dixie Four | 20659-2 Paramount 12674A | Chicago, June 11, 1928 |
St. Louis Man | Dixie Four | 20660-2 Paramount 12661A | Chicago, June 11, 1928 |
Get ‘Em Again Blues | The Chicago Footwarmers | Okeh 8599 | Chicago, July 2, 1928 |
Brush Stomp | The Chicago Footwarmers | Okeh 8599 | Chicago, July 2, 1928 |
My Girl | The Chicago Footwarmers | Okeh 8792 | Chicago, July 2, 1928 |
Sweep ‘Em Clean | The Chicago Footwarmers | Okeh 8792 | Chicago, July 4, 1928 |
Lady Love | The Chicago Footwarmers | Okeh 8613 | Chicago, July 4, 1928 |
Brown Bottom Blues | The Chicago Footwarmers | Okeh 8613 | Chicago, July 4, 1928 |
Endurance Stomp | State Street Ramblers | 14065-A Ch 40025 Dec 7224 | Richmond, July 18, 1928 |
Endurance Stomp | State Street Ramblers | 14065-B Gennet 6552 | Richmond, July 18, 1928 |
Tuxedo Stomp | State Street Ramblers | 14066 Gennet 6589 | Richmond, July 18, 1928 |
Brown Skin Mama | State Street Ramblers | 14067-C Gennet 6569 | Richmond, July 18, 1928 |
Road House Blues | Marie Grinter With The State Street Ramblers | 14068 Gennet 6551 | Richmond, July 18, 1928 |
St. Louis Man | Marie Grinter With The State Street Ramblers | 14069 Gennet 7738 | Richmond, July 18, 1928 |
West Virginia Blues | Marie Grinter With The State Street Ramblers | 14070-A unuissed | Richmond, July 18, 1928 |
Do Right Blues | Marie Grinter With The State Street Ramblers | 14071 Gennet 6551 | Richmond, July 18, 1928 |
St. Louis Nightmare | State Street Ramblers | 14072 Gennet 6892 | Richmond, July 18, 1928 |
Yearning And Blue | State Street Ramblers | 14073 Gennet 6641 | Richmond, July 18, 1928 |
Tell Me, Cutie | State Street Ramblers | 14074-A Gennet 6589 | Richmond, July 19, 1928 |
Someday You’ll Know | State Street Ramblers | 14075 Gennet 6641 | Richmond, July 19, 1928 |
Five O’Clock Stomp | State Street Ramblers | 14076 Rejected | Richmond, July 19, 1928 |
Barrel House Baker | State Street Ramblers | 14077 Rejected | Richmond, July 19, 1928 |
Handful Of Keys | State Street Ramblers | 14078 Rejected | Richmond, July 19, 1928 |
Searching For A Flat | State Street Ramblers | 14079 Rejected | Richmond, July 19, 1928 |
How Would You Like To Be Me | State Street Ramblers | 14080 Gennet 6569 | Richmond, July 19, 1928 |
Jefferson City Blues | with Luella Miller | C-2164-B Vocalion unissued | Chicago, July 31, 1928 |
Frisco Blues | with Luella Miller | C-2165-A Vocalion 1202 | Chicago, July 31, 1928 |
Brick House Blues | with Luella Miller | C-2166-B Vocalion 1202 | Chicago, July 31, 1928 |
Worried Papa Blues | with Luella Miller | C-2167-B Vocalion unissued | Chicago, July 31, 1928 |
Wee Wee Daddy | with Luella Miller | C-2175-B Vocalion 1234 | Chicago, August 1, 1928 |
Endurance Stomp | J.C. Cobb And His Grains Of Corn | C-2252-A-B Vocalion 1204 | Chicago, August 21, 1928 |
Yearning And Blue | J.C. Cobb And His Grains Of Corn | C-2253-A Vocalion 1204 | Chicago, August 21, 1928 |
Bull Fiddle Rag | The Midnight Rounders | C2254-B Vocalion rejected | Chicago, August 21, 1928 |
Barrel House Baker | The Midnight Rounders | C2255-A-B Vocalion rejected | Chicago, August 21, 1928 |
Elzadie’s Policy Blues | with Elzadie Robinson (w/ Blind Blake on guitar) | 20583-1 Paramount 12635B | Chicago, May 1928 |
Pay Day Daddy Blues | with Elzadie Robinson (w/ Blind Blake on guitar) | 20584-1-2 Paramount 12635A | Chicago, May 1928 |
Shake Your Shimmy | The Midnight Rounders | C2421-B Vocalion 1218 | Chicago, October 9, 1928 |
Bull Fiddle Rag | The Midnight Rounders | C2422-A-B Vocalion 1237 | Chicago, October 9, 1928 |
Mama Stayed Out | Barrelhouse Five | 1515 Paramount 12851 | Chicago, December, 1928 |
1929 |
|||
Easy Creeping Mama | King Mutt and His Tennessee Thumpers | Gennet | Richmond, February 12, 1929 |
Mississippi Stomp (Blythe’s Stomp) | King Mutt and His Tennessee Thumpers | 14789-A Champion 15929 | Richmond, February 12, 1929 |
Shake Your Shimmy | King Mutt and His Tennessee Thumpers | 14790-A Supertone 9432 | Richmond, February 12, 1929 |
Original Stomps | King Mutt and His Tennessee Thumpers | 14791 Supertone 9431 | Richmond, February 12, 1929 |
St. Louis Bound | King Mutt and His Tennessee Thumpers | 14792-A rejected | Richmond, February 12, 1929 |
Good Time Mama | King Mutt and His Tennessee Thumpers | 14793 Gennet 6844 | Richmond, February 12, 1929 |
Maxwell Street Stomp | King Mutt and His Tennessee Thumpers | 14794 Gennet 6796 | Richmond, February 12, 1929 |
Nuthouse Stomp | King Mutt and His Tennessee Thumpers | 14796 Gennet 6796 | Richmond, February 12, 1929 |
I Wanna Get It | King Mutt and His Tennessee Thumpers | 14797 Gennet 6844 | Richmond, February 12, 1929 |
Traveling Blues | King Mutt and His Tennessee Thumpers | Supertone | Richmond, February 12, 1929 |
Steal Away | Paramount Pickers (maybe Tiny Parham) | 21184-1 Paramount 12779B | Chicago, February, 1929 |
Salty Dog | Paramount Pickers (maybe Tiny Parham) | 21185-2 Paramount 12779A | Chicago, February, 1929 |
Isabella | Jimmy Bertrand’s Washboard Wizards | C-3364 Vocalion 1280 | Chicago, April 25, 1929 |
I Won’t Give You None | Jimmy Bertrand’s Washboard Wizards | C-3365 Vocalion 1280 | Chicago, April 25, 1929 |
She’s Alright With Me | J.C. Cobb And His Grains Of Corn | Vocalion rejected | Chicago, July 3, 1929 |
Once Or Twice | J.C. Cobb And His Grains Of Corn | Vocalion rejected | Chicago, July 3, 1929 |
South African Blues | J.C. Cobb And His Grains Of Corn | Vocalion rejected | Chicago, July 5, 1929 |
She’s Alright With Me | J.C. Cobb And His Grains Of Corn | Vocalion rejected | Chicago, July 13, 1929 |
Once Or Twice | J.C. Cobb And His Grains Of Corn | Vocalion rejected | Chicago, July 13, 1929 |
South African Stomp | J.C. Cobb And His Grains Of Corn | Vocalion rejected | Chicago, July 13, 1929 |
Ain’t It A Cryin’ Shame ? | J.C. Cobb And His Grains Of Corn | Vocalion rejected | Chicago, July 13, 1929 |
Ain’t Goin’ That Way | The Hokum Boys (with Bob Robinson, vcl/bj) | 15547-A Paramount 12821A | Richmond, September 6, 1929 |
Went To His Head | The Hokum Boys (with Bob Robinson, vcl/bj) | 15548 Paramount 12858B | Richmond, September 6, 1929 |
Let Me Pat That Thing | The Hokum Boys (with Bob Robinson, vcl/bj) | 15549 Paramount 12858A | Richmond, September 6, 1929 |
Gambler’s Blues (St. James Infirmary Blues) | The Hokum Boys (with Bob Robinson, vcl/bj) | 21463-1 Paramount 12897 | Chicago, October, 1929 |
Let Me Have It | The Hokum Boys (with Bob Robinson, vcl/bj) | 21464-1 Paramount 12896 | Chicago, October, 1929 |
The Folks Down Stairs | The Hokum Boys (with Bob Robinson, vcl/bj) | L-96-3 Paramount 12935 | Chicago or Grafton, Wis., October/November 1929 |
Gambler’s Blues No. 2 | The Hokum Boys (with Bob Robinson, vcl/bj) | L-97-2 Paramount 12919 | Chicago or Grafton, Wis., October/November 1929 |
Somebody’s Been Using That Thing No. 2 | The Hokum Boys (with Bob Robinson, vcl/bj) | L-98-1 Paramount 12919 | Chicago or Grafton, Wis., October/November 1929 |
Somebody’s Been Using That Thing No. 2 | The Hokum Boys (with Bob Robinson, vcl/bj) | L-98-2 Paramount unissued | Chicago or Grafton, Wis., October/November 1929 |
Selling That Stuff No. 2 | The Hokum Boys (with Bob Robinson, vcl/bj) | L-100-1 Paramount 12935 | Chicago or Grafton, Wis., October/November 1929 |
Gin Mill Blues | The Hokum Boys (with Banjo Ikey Robinson, vcl) | 403338-A-Okeh 8747 | Chicago, November 16, 1929 |
Walkin’ The Blues Away | The Hokum Boys (with Banjo Ikey Robinson, vcl) | 403339-B-Okeh unissued | Chicago, November 16, 1929 |
The Folks Down Stairs | The Hokum Boys (with Banjo Ikey Robinson, vcl) | 403340-B-Okeh 8747 | Chicago, November 16, 1929 |
