Black Bob Hudson Discography

One of the most prolific sideman during the 30s, pianist Black Bob Hudson recorded with musicians like Big Bill Broonzy, Tampa Red, Memphis Minnie, Lil Johnson and Washboard Sam. His style was unique, mixing ragtime, blues and boogie woogie and becoming a trademark on Big Bill and Lil Johnson records. Probably, Black Bob Hudson didn’t grow up stylistically in the Chicago area. In his piano style we don’t found those characteristic elements of the Chicago pianists of the previous decade and from which he could draw inspiration and ideas.
I am referring to Jimmy Blythe, Alex Hill or Clarence Johnson to name a few.
His style is personal, limited and well recognizable by the use of musical phrases that became his trademark, but which are not attributable to any pianist in Chicago during the 20’s. It’s likely that he was older than average of other musicians. From the analysis of his recorded works during his activity, We notice that there hasn’t been a real stylistic growth.
A fact confirmed by the maturity of his first recordings with the Memphis Nighthawks. Listening them, you have the feeling that Black Bob was a pianist stylistically ‘adult and mature’, with its own style, that will not change substantially in the years to come.
Black Bob Hudson Discography is a continuos work in progress due to the fact that he recorded with a huge number of musicians and often linear notes do not credit him as pianist on many sides.
UPDATES :
August 2 2013 : According to Daniel Gugolz, we’ve concluded that Black Bob Hudson credits on Ruth Ladson And The Three Shadows session of 30 June 1941 were wrong.
Correct Three Shadows line-up was : Ruth Ladson, vcl; Simeon Henry, p; Lonnie Johnson, g; Ransom Knowling, sb.
“… Like Black Bob, pianist Simeon Henry uses classic stride-like piano licks, similarly, but his touch and phrasing is different…. unlike Black Bob, Simeon Henry NEVER “rocks”…. he always sticks to a somewhat more sophisticated style…. Black Bob could ‘accommodate’ better to the appropriate artist he was accompanying…. if you listen to the Washboard Sam session (31 Jan 1941), the piano accompaniment would have needed, to my taste, to be much more ‘basical’ and ‘rootsy’ – just like Black Bob could do…. what Simeon Henry plays here does not take off with Washboard Sam’s gritty style…” – Daniel Gugolz
Black Bob Hudson Discography
1932 |
|||
Georgia Grind | with Memphis Nighthawks | 11612-2 Or 8136 | New York, March 29 1932 |
Slow Drag Blues | with Memphis Nighthawks | 11613-1-2 Rejected | New York, March 29 1932 |
Baby, If You Can’t Do Better | with Memphis Nighthawks | 11614-1-2 Rejected | New York, March 29 1932 |
Shangai Honeymoon | with Memphis Nighthawks | 11615-1 Voc 2593 | New York, March 29 1932 |
Beedle-Um-Bum | with Memphis Nighthawks | 11616-1-2 Rejected | New York, March 29 1932 |
Biscuit Roller | with Memphis Nighthawks | 11618-2 Voc 1744 | New York, March 30 1932 |
Rukus Juice Shuffle | with Memphis Nighthawks | 11619-2 Or 8136 | New York, March 30 1932 |
Dirty Dozen’s Cousins | with Memphis Nighthawks | 11620-1 ARC 7-01-63 | New York, March 30 1932 |
Nancy Jane | with Memphis Nighthawks | 11621-1 ARC 7-01-63 | New York, March 30 1932 |
Jockey Stomp | with Memphis Nighthawks | 11622-2 Or 8229 | New York, March 30 1932 |
Wild Man Stomp | with Memphis Nighthawks | 11623-1 Voc 2593 | New York, March 30 1932 |
M And O Blues | with Big Bill And His Jug Busters | 11624-2-Ro 5138 | New York, March 30 1932 |
Block And Tackle | The Black Diamonds Twins | 11625-3-Or 8137 | New York, March 31 1932 |
Thirty-Eight And Plus | Bob Hudson – piano solo | 11626-1-2-3 rejected | New York, March 31 1932 |
Come On In, Baby | with Memphis Nighthawks | 11627-2 Voc 1744 | New York, March 31 1932 |
Stomp That Thing | with Memphis Nighthawks | 11628-2 Or 8229 | New York, March 31 1932 |
Endurance Stomp | with Memphis Nighthawks | 11629-1 Or 8137 | New York, March 31 1932 |
Mississippi Stomp | as Bob and Roy under ARC files (with Roy Palmer on tb) | 11630-1-2-3 rejected | New York, March 31 1932 |
The Trombone Slide | as Bob and Roy under ARC files (with Roy Palmer on tb) | 11631-1-2-3 rejected | New York, March 31 1932 |
Rukus Juice Blues | with Big Bill And His Jug Busters | 11632-2-Pe 0223 | New York, March 31 1932 |
Sweet Feet | with Memphis Nighthawks | 11633-1 Voc 1736 | New York, March 31 1932 |
Weary Way Blues | with Memphis Nighthawks | 11634-1-2 Rejected | New York, March 31 1932 |
My Gal Sal | with Chick Bullock | ARC unissued T0-1125 | New York, March 31 1932 |
Darktown Strutters’ Ball | with Chick Bullock | ARC unissued T0-1126 | New York, March 31 1932 |
1934 |
|||
I’ll Kill Your Soul (And Dare Your Spirit To Move) | with Tampa Red | 80381-1-BB B5515 | Chicago, March 22 1934 |
If I Let You Get Away With It (You’ll Do It All The Time) | with Tampa Red | 80382-1-BB B5515 | Chicago, March 22 1934 |
I’ll Find My Way | with Tampa Red | 80383-1-BB B5450 | Chicago, March 22 1934 |
You’ve Got To Do Better | with Tampa Red | 80384-1-BB B5450 | Chicago, March 22 1934 |
Kingfish Blues | with Tampa Red | 80385-1-BB B5617 | Chicago, March 22 1934 |
You Don’t Want Me Blues | with Tampa Red | 80386-1-BB B5617 | Chicago, March 22 1934 |
Nobody’s Sweetheart Now | with Tampa Red | 80387-1-BB B8454 | Chicago, March 22 1934 |
Friendless Blues | with Big Bill Broonzy | 80388-1-BB B5535 | Chicago, March 23 1934 |
Milk Cow Blues | with Big Bill Broonzy | 80389-1-BB B5476 | Chicago, March 23 1934 |
Hungry Man Blues | with Big Bill Broonzy | 80390-1-BB B5706 | Chicago, March 23 1934 |
I’ll Be Back Home Again | with Big Bill Broonzy | 80391-1-BB B5674 | Chicago, March 23 1934 |
Bull Cow Blues – Part 2 | with Big Bill Broonzy | 80392-1-BB B5476 | Chicago, March 23 1934 |
Serve It To Me Right | with Big Bill Broonzy | 80393-1-BB B5674 | Chicago, March 23 1934 |
Starvation Blues | with Big Bill Broonzy | 80394-1-BB B5706 | Chicago, March 23 1934 |
Mississippi River Blues | with Big Bill Broonzy | 80395-1-BB B5535 | Chicago, March 23 1934 |
Squalling Panther Blues | with Bumble Bee Slim (Amos Easton, vlc) | 80400-1-BB B5517 | Chicago, March 23 1934 |
Sail On, Little Girl, Sail On | with Bumble Bee Slim (Amos Easton, vlc) | 80401-1-BB B5475 | Chicago, March 23 1934 |
Sad And Lonesome | with Bumble Bee Slim (Amos Easton, vlc) | 80406-1-BB B5563 | Chicago, March 23 1934 |
Bye Bye Baby Blues | with Bumble Bee Slim (Amos Easton, vlc) | 80408-1-BB B5563 | Chicago, March 23 1934 |
That Stuff Is Here | with Tampa Red | CP-1042-1-Cq 8862 | Chicago, March 23 1934 |
Sugar Mama Blues No. 1 | with Tampa Red | CP-1043-1-Cq 8662 | Chicago, March 23 1934 |
Sugar Mama Blues No. 2 | with Tampa Red | CP-1044-1-Vo 02753 | Chicago, March 23 1934 |
Black Angel Blues | with Tampa Red | CP-1045-1-Vo 02753 | Chicago, March 23 1934 |
Who Did You Give My Barbecue To? – Part 1 | with Teddy Edwards | 80605-1-BB B5628 | Chicago, June 14 1934 |
Who Did You Give My Barbecue To? – Part 2 | with Teddy Edwards | 80606-1-BB B5628 | Chicago, June 14 1934 |
I’m Gonna Tell My Mama On You | with Teddy Edwards | 80607-1-BB B5826 | Chicago, June 14 1934 |
Louise | with Teddy Edwards | 80608-1-BB B5826 | Chicago, June 14 1934 |
Love Will Provide For Me | with Teddy Edwards | 80609-1-BB B5813 | Chicago, June 14 1934 |
If I Had A Girl Like You | with Teddy Edwards | 80610-1-BB B5813 | Chicago, June 14 1934 |
Early In The Morning | with Bill “Jazz” Gillum | 80611-1-BB B5565 | Chicago, June 14 1934 |
At The Break Of Day | with Big Bill Broonzy | 80613-1-BB B5571 | Chicago, June 14 1934 |
I Want To Go Home | with Big Bill Broonzy | 80614-1-BB B5571 | Chicago, June 14 1934 |
Hard Headed Woman | with Big Bill Broonzy | C-704-A-Ba 33314 | Chicago, October 18 1934 |
Dying Day Blues | with Big Bill Broonzy | C-705-A-ARC unissued | Chicago, October 18 1934 |
Dying Day Blues | with Big Bill Broonzy | C-705-B-ARC 35-1031 | Chicago, October 18 1934 |
Good Doing Daddy | with Teddy Edwards | C-706-A-Vo 03079 | Chicago, October 18 1934 |
Good Doing Daddy | with Teddy Edwards | C-706-B-Vo unissued | Chicago, October 18 1934 |
It Was No Dream | with Teddy Edwards | C-707-B-Vo 02884 | Chicago, October 18 1934 |
Louise | with Teddy Edwards | C-708-A-Vo 02884 | Chicago, October 18 1934 |
Dancing The Blues Away | with Teddy Edwards | C-709-B-Vo 03079 | Chicago, October 18 1934 |
Hoodoo Blues | with Teddy Edwards | C-710-B-Vo 02932 | Chicago, October 18 1934 |
Run Away Blues | with Teddy Edwards | C-711-B-Vo 02932 | Chicago, October 18 1934 |
A Woman’s Blues | with Irene Sanders | C-712-A ARC unissued | Chicago, October 18 1934 |
I’m Gonna Tell My Mama On You | with Irene Sanders | C-713-B ARC unissued | Chicago, October 18 1934 |
Grieving And Leaving Blues | with Irene Sanders | C-714-B ARC unissued | Chicago, October 18 1934 |
Evil Blues | with Irene Sanders | C-715-B ARC unissued | Chicago, October 18 1934 |
My Pleading Blues | with Irene Sanders | C-716-B ARC unissued | Chicago, October 18 1934 |
Troublesome Mind | with Irene Sanders | C-717-A ARC unissued | Chicago, October 18 1934 |
I Want To See My Baby | with Big Bill Broonzy | C-718-A-Me M 13457 | Chicago, October 18 1934 |
Serve It To Me Right | with Big Bill Broonzy | C-719-A-Ba 33314 | Chicago, October 18 1934 |
Dirty-No-Gooder | with Big Bill Broonzy | C-720-B-ARC 35-10-31 | Chicago, October 18 1934 |
Let Her Go ~ She Don’t Know | with Big Bill Broonzy | C-721-A-ARC 5-11-67 | Chicago, October 19 1934 |
Hobo Blues | with Big Bill Broonzy | C-722-A-Me M 13457 | Chicago, October 19 1934 |
Prowlin’ Ground Hog | with Big Bill Broonzy | C-723-A-Me M 13311 | Chicago, October 19 1934 |
Mississippi River Blues | with Big Bill Broonzy | C-724-B ARC unissued | Chicago, October 19 1934 |
Bad Gal | with Bumble Bee Slim (Amos Easton, vlc) | C-731-A ARC unissued | Chicago, October 19 1934 |
Bad Gal | with Bumble Bee Slim (Amos Easton, vlc) | C-731-B Voc 02885 | Chicago, October 19 1934 |
Black Gal, What Makes Your Head So Hard | with Bumble Bee Slim (Amos Easton, vlc) | C-732-B,-C ARC unissued | Chicago, October 19 1934 |
I Tried Everything I Could | with Bumble Bee Slim (Amos Easton, vlc) | C-733-A ARC unissued | Chicago, October 19 1934 |
Sail On Little Girl No. 2 | with Bumble Bee Slim (Amos Easton, vlc) | C-734-A Voc 02865 | Chicago, October 19 1934 |
Good Morning | with Bumble Bee Slim (Amos Easton, vlc) | C-735-B ARC unissued | Chicago, October 19 1934 |
C-C Rider | with Big Bill Broonzy | C-736-A-ARC unissued | Chicago, October 19 1934 |
C-C Rider | with Big Bill Broonzy | C-736-B-Me M 13311 | Chicago, October 19 1934 |
Aching Pain Blues | with Bumble Bee Slim, Big Bill Broonzy-gtr | C-737-A ARC unissued | Chicago, October 20 1934 |
Cold-Blooded Murder | with Bumble Bee Slim, Big Bill Broonzy-gtr | C-738-A Voc 02865 | Chicago, October 20 1934 |
Burned Down Mill | with Bumble Bee Slim, Big Bill Broonzy-gtr | C-739-A Voc 02865 | Chicago, October 20 1934 |
Burned Down Mill | with Bumble Bee Slim, Big Bill Broonzy-gtr | C-739-B Voc unissued | Chicago, October 20 1934 |
Who Did You Give My Barbecue To ? -1 | with Teddy Edwards | C-752-B-Vo 02866 | Chicago, October 24 1934 |
Who Did You Give My Barbecue To ? -2 | with Teddy Edwards | C-753-B-Vo 02866 | Chicago, October 24 1934 |
1935 |
|||
Three-Six-Nine Blues | with Lousiana Johnny | C-879-C-Vo 02980 | Chicago, January 9 1935 |
Policy Blues | with Lousiana Johnny | C-880-C-Vo 02980 | Chicago, January 9 1935 |
Mobile And Western Line | with State Street Boys | C-887-3-Vo 03131 | Chicago, January 10 1935 |
Crazy About You | with State Street Boys | C-888-2-OK 8964 | Chicago, January 10 1935 |
Sweet To Mama | with State Street Boys | C-889-2-OK 8965 | Chicago, January 10 1935 |
Rustlin’ Man | with State Street Boys | C-890-3-Vo 03131 | Chicago, January 10 1935 |
She Caught The Train | with State Street Boys | C-891-2-OK 8962 | Chicago, January 10 1935 |
Midnight Special | with State Street Boys | C-892-1-OK 8964 | Chicago, January 10 1935 |
The Dozen | with State Street Boys | C-893-1-OK 8965 | Chicago, January 10 1935 |
Don’t Tear My Clothes | with State Street Boys | C-894-2-OK 8962 | Chicago, January 10 1935 |
The Southern Blues | with Big Bill Broonzy | 85517-1-BB B5998 | Chicago, February 26 1935 |
Good Jelly | with Big Bill Broonzy | 85518-1-BB B5998 | Chicago, February 26 1935 |
Worthy Of You | with Tampa Red | 85523-1-BB B5981 | Chicago, February 26 1935 |
If It Ain’t That Gal of Mine | with Tampa Red | 85524-1-BB B5981 | Chicago, February 26 1935 |
Mean Old Tom Cat Blues | with Tampa Red | 85525-1-BB B5878 | Chicago, February 26 1935 |
Mean Old Tom Cat Blues | with Tampa Red | 85525-3-BB unissued | Chicago, February 26 1935 |
Don’t Dog Your Woman | with Tampa Red | 85526-1-BB B5929 | Chicago, February 26 1935 |
Singing And Crying Blues | with Tampa Red | 85527-1-BB B5929 | Chicago, February 26 1935 |
Shake It Up A Little | with Tampa Red | 85528-2-BB B5878 | Chicago, February 26 1935 |
There You Stand | with Bumble Bee Slim | 85529-1-BB B5880 | Chicago, February 27 1935 |
Tell Me What It’s All About | with Bumble Bee Slim | 85530-1-BB B6008 | Chicago, February 27 1935 |
You Gotta Change Your Way | with Bumble Bee Slim | 85531-1-BB B6008 | Chicago, February 27 1935 |
Milk Cow Blues | with Bumble Bee Slim | 85532-1-BB B5880 | Chicago, February 27 1935 |
Everybody’s Fishing | with Bumble Bee Slim | 85533-1-BB B5964 | Chicago, February 27 1935 |
Guilty Woman Blues | with Bumble Bee Slim | 85534-1-BB B5964 | Chicago, February 27 1935 |
Can’t You Trust Me No More | with Bumble Bee Slim | C-1028-B-Vo 03209 | Chicago, Jun 26 1935 |
Baby Fare You Well | with Bumble Bee Slim | C-1029-B ARC unissued | Chicago, Jun 26 1935 |
Where Was You Last Night | with Bumble Bee Slim | C-1030-A-Vo 04661 | Chicago, Jun 26 1935 |
I Done Lost My Baby | with Bumble Bee Slim | C-1031-Vo 03054 | Chicago, Jun 26 1935 |
I’m Needing Someone (Exactly Like You) | with Bumble Bee Slim | C-1032-A Vo 03637 | Chicago, Jun 26 1935 |
Who Pumped The Wind In My Doughnut | with Washboard Sam | C-1058-B-Vo 03275 | Chicago, July 3 1935 |
Mama Don’t Allow No. 2 | with Washboard Sam | C-1059-A-Vo 03375 | Chicago, July 3 1935 |
You May Need My Help Someday | with Big Bill Broonzy | C-1060-B-ARC 6-04-62 | Chicago, July 3 1935 |
Rising Sun, Shine On | with Big Bill Broonzy | C-1061-A-ARC 5-11-67 | Chicago, July 3 1935 |
Tell Me What Kind Of Man Jesus Is | with Chicago Sanctified Singers | C-1062-B-ARC 7-05-64 | Chicago, July 3 1935 |
I Ain’t No Stranger Now | with Chicago Sanctified Singers | C-1063-B-ARC 7-05-64 | Chicago, July 3 1935 |
My Baby Said Yes | with Tampa Red | 91402-1-BB B7961 | Chicago, July 27 1935 |
I’m Betting On You | with Tampa Red | 91403-1-BB B8407 | Chicago, July 27 1935 |
Rowdy Woman Blues | with Tampa Red | 91404-1-BB B6126 | Chicago, July 27 1935 |
Keep On Dealin’ (Play Your Hand) | with Tampa Red | 91405-1-BB B7961 | Chicago, July 27 1935 |
(I Could Learn To Love You) So Good | with Tampa Red | 91406-1-BB B6037 | Chicago, July 27 1935 |
Outside Woman Blues | with Tampa Red | 91407-1-BB unissued | Chicago, July 27 1935 |
Keep On Knocking | with Lil Johnson | 91417-1-BB B6112 | Chicago, July 27 1935 |
I Lost My Baby | with Lil Johnson | 91418-1-BB B6112 | Chicago, July 27 1935 |
Mountain Blues | with Big Bill Broonzy | 91423-1-BB B6060 | Chicago, July 27 1935 |
Bad Luck Blues | with Big Bill Broonzy | 91424-1-BB B6060 | Chicago, July 27 1935 |
I Can’t Make You Satisfied | with Big Bill Broonzy | 91425-1-BB B6111 | Chicago, July 27 1935 |
I’m Just A Bum | with Big Bill Broonzy | 91426-1-BB B6111 | Chicago, July 27 1935 |
Louisiana | with Teddy Edwards | 91437-1-BB unissued | Chicago, July 28 1935 |
Please Send For Me | with Teddy Edwards | 91438-1-BB unissued | Chicago, July 28 1935 |
Ball And Chain Blues | with Memphis Minnie | C-1098-B-Vo 03541 | Chicago, August 22 1935 |
He’s In The Ring (Doing That Same Old Thing) | with Memphis Minnie | C-1099-A-Vo unissued | Chicago, August 22 1935 |
He’s In The Ring (Doing That Same Old Thing) | with Memphis Minnie | C-1099-B-Vo 03046 | Chicago, August 22 1935 |
Joe Louis Strut | with Memphis Minnie | C-1100-A-Vo 03046 | Chicago, August 22 1935 |
My Stove Won’t Work | with Casey Bill Weldon | 96220-1 BB B6243 | Chicago, October 31 1935 |
Somebody Changed The Lock On My Door | with Casey Bill Weldon | 96221-1 BB B6243 | Chicago, October 31 1935 |
Long-Eared Mule | with Casey Bill Weldon | 96222-1 BB B6212 | Chicago, October 31 1935 |
Somebody’s Been Talkin’ To You | with Casey Bill Weldon | 96223-1 BB B6212 | Chicago, October 31 1935 |
Howlin’ Dog Blues | with Casey Bill Weldon | 96224-1 BB B6262 | Chicago, October 31 1935 |
Your Wagon’s Worn Out Now | with Casey Bill Weldon | 96225-1 BB B6262 | Chicago, October 31 1935 |
When The Sun Goes Down – Part 2 | with Memphis Minnie | 96226-1-BB B6187 | Chicago, October 31 1935 |
Hustlin’ Woman Blues | with Memphis Minnie | 96227-1-BB B6202 | Chicago, October 31 1935 |
Selling My Pork Chops | with Memphis Minnie | 96228-1-BB B6199 | Chicago, October 31 1935 |
Doctor, Doctor Blues | with Memphis Minnie | 96229-1-BB B6199 | Chicago, October 31 1935 |
Keep Your Hands Off Her | with Big Bill Broonzy | 96230-1-BB B6188 | Chicago, October 31 1935 |
The Sun Gonna Shine In My Door Someday | with Big Bill Broonzy | 96231-1-BB B6188 | Chicago, October 31 1935 |
Good Liquor Gonna Carry Me Down | with Big Bill Broonzy | 96232-1-BB B6230 | Chicago, October 31 1935 |
Down The Line Blues | with Big Bill Broonzy | 96233-1-BB B6230 | Chicago, October 31 1935 |
When I Take My Vacation In Harlem | with Tampa Red | 96250-1-BB B6166 | Chicago, November 1 1935 |
Drinkin’ My Blues Away | with Tampa Red | 96251-1-BB B6211 | Chicago, November 1 1935 |
Dark And Stormy Night | with Tampa Red | 96252-2-BB B6211 | Chicago, November 1 1935 |
Good Woman Blues | with Tampa Red | 96253-1-BB B6241 | Chicago, November 1 1935 |
You Missed A Good Man | with Tampa Red | 96254-1-BB B6166 | Chicago, November 1 1935 |
Waiting Blues | with Tampa Red | 96255-1-BB B6241 | Chicago, November 1 1935 |
Beer Garden Blues | with Willie Lofton Trio | 96256-1-BB B6229 | Chicago, November 1 1935 |
Well, Well | with Kansas Joe McCoy | 96263-1-BB B6260 | Chicago, November 1 1935 |
Bricks In My Pillow | with Big Bill Broonzy | C-1182-2-ARC 6-03-55 | Chicago, December 16 1935 |
Biting Bug Blues | with Memphis Minnie | C-1183-2-Vo 03144 | Chicago, December 16 1935 |
Minnie’s Lonesome Song | with Memphis Minnie | C-1184-1-Vo 03187 | Chicago, December 16 1935 |
You Ain’t Done Nothing To Me | with Memphis Minnie | C-1185-1-Vo 03144 | Chicago, December 16 1935 |
Ain’t Nobody Home But Me | with Memphis Minnie | C-1186-1-Vo unissued | Chicago, December 16 1935 |
Ain’t Nobody Home But Me | with Memphis Minnie | C-1186-2-Vo 03187 | Chicago, December 16 1935 |
Tell Me What You Been Doing | with Big Bill Broonzy | C-1189-2-ARC 6-04-62 | Chicago, December 16 1935 |
Ash Hauler | with Big Bill Broonzy | C-1190-2-ARC 6-03-55 | Chicago, December 16 1935 |
Evil Women Blues | with Big Bill Broonzy | C-1191-2-ARC unissued | Chicago, December 16 1935 |
If You Can Dish It (I Can Take It) | with Lil Johnson | C-1192-1-ARC 6-03-56 | Chicago, December 17 1935 |
I’m Bettin’ On You | with Lil Johnson | C-1193-1-ARC 6-03-56 | Chicago, December 17 1935 |
1936 |
|||
New Orleans Stop Time | with Memphis Minnie & Bumble Bee Slim | C-1227-2-Vo 03197 | Chicago, February 6 1936 |
You Got, To Live And Let Live | with Memphis Minnie & Bumble Bee Slim | C-1228-1-Vo 03929 | Chicago, February 6 1936 |
Hard Rocks In My Bed | with Bumble Bee Slim | C-1229-1-Vo 03328 | Chicago, February 6 1936 |
Who’s Been Here Today ? | with Bumble Bee Slim | C-1230-1-Vo unissued | Chicago, February 6 1936 |
I Done Caught My Death Of Cold | with Bumble Bee Slim | C-1231-1-Vo 03767 | Chicago, February 6 1936 |
No More Biscuit Rolling Here | with Bumble Bee Slim | C-1232-1-Vo unissued | Chicago, February 6 1936 |
No More Biscuit Rolling Here | with Bumble Bee Slim | C-1232-2-Vo 03328 | Chicago, February 6 1936 |
These Ants Keep Biting Me | with Big Bill Broonzy | C-1245-2-ARC 7-01-57 | Chicago, February 12 1936 |
Big Bill Blues (These Blues Are Doggin’ Me) | with Big Bill Broonzy | C-1246-2-ARC 6-05-56 | Chicago, February 12 1936 |
You Know I Need Lovin’ | with Big Bill Broonzy | C-1247-1-ARC 6-06-56 | Chicago, February 12 1936 |
Match Box Blues | with Big Bill Broonzy | C-1248-1-ARC 6-05-56 | Chicago, February 12 1936 |
Low Down Woman Blues | with Big Bill Broonzy | C-1249-1-ARC 6-06-56 | Chicago, February 12 1936 |
Press My Button (Ring My Bell) | with Lil Johnson | C-1250-2-Vo 03199 | Chicago, February 12 1936 |
Take It Easy Greasy | with Lil Johnson | C-1251-1-ARC 6-05-52 | Chicago, February 12 1936 |
You Can’t Bet On Love | with Lil Johnson | C-1252-1-Vo 03483 | Chicago, February 12 1936 |
That Bonus Done Gone Thru | with Lil Johnson | C-1253-1-ARC unissued | Chicago, February 12 1936 |
That Bonus Done Gone Thru | with Lil Johnson | C-1253-2-ARC 6-05-52 | Chicago, February 12 1936 |
Winner Joe (The Knock-Out King) | with Lil Johnson | C-1254-1-Vo 03804 | Chicago, February 12 1936 |
Somebody Changed The Lock On That Door | with Casey Bill Weldon | C-1255-2-Vo 03186 | Chicago, February 12 1936 |
W.P.A. Blues | with Casey Bill Weldon | C-1256-1-Vo 03186 | Chicago, February 12 1936 |
Get ‘Em From The Peanut Man (Hot Nuts) | with Lil Johnson | C-1287-1-Vo 03199 | Chicago, March 04 1936 |
Get ‘Em From The Peanut Man (The New Hot Nuts) | with Lil Johnson | C-1288-1-Vo 03241 | Chicago, March 04 1936 |
You Battle-Head Beetle-Head | with Chicago Rhythm Kings | C1291-Vo 03208 | Chicago, March 11 1936 |
It’s Too Bad (When The Sisters Start Truckin’ Around) | with Chicago Rhythm Kings | C1292-1 ARC unissued | Chicago, March 11 1936 |
It’s Too Bad (When The Sisters Start Truckin’ Around) | with Chicago Rhythm Kings | C1292-2-Vo 03208 | Chicago, March 11 1936 |
Dumb Trick Blues | with Bumble Bee Slim, Roy Palmer-tb, Arnett Nelson-cl, Tampa Red-gtr | C-1226-3-ARC unissued | Chicago, March 11 1936 |
When The Music Sounds Good | with Bumble Bee Slim, Roy Palmer-tb, Arnett Nelson-cl, Tampa Red-gtr | C-1293-1 ARC unissued | Chicago, March 11 1936 |
When The Music Sounds Good | with Bumble Bee Slim, Roy Palmer-tb, Arnett Nelson-cl, Tampa Red-gtr | C-1293-2-Vo 03209 | Chicago, March 11 1936 |
Flood Water Blues No. 1 | with Casey Bill Weldon | C-1325-1-Voc 03220 | Chicago, March 25 1936 |
Flood Water Blues No. 2 | with Casey Bill Weldon | C-1326-1-Voc 03220 | Chicago, March 25 1936 |
Flood Water Blues No. 2 | with Casey Bill Weldon | C-1326-2-Voc unissued | Chicago, March 25 1936 |
When You Were A Gal Of Seven | with The Chicago Five | 100099-1-BB B6443 | Chicago, April 1 1936 |
Let’s Get Drunk And Truck | with The Chicago Five | 100300-1-BB B6353 | Chicago, April 1 1936 |
Maybe It’s Someone Else You Love | with The Chicago Five | 100301-2-BB B6353 | Chicago, April 1 1936 |
I Wonder What’s The Matter | with The Chicago Five | 100302-1-BB B6388 | Chicago, April 1 1936 |
She Don’t Know My Mind | with The Chicago Five | 100303-1-BB B6388 | Chicago, April 1 1936 |
She Dont’ Know My Mind – Part 2 | with The Chicago Five | 100304-1-BB B6498 | Chicago, April 1 1936 |
Shanghai Honeymoon | with Chicago Rhythm Kings | 100305-BB B6371 | Chicago, April 1 1936 * |
Little Sandwich Wagon | with Chicago Rhythm Kings | 100306-BB B6371 | Chicago, April 1 1936 * |
Let Me Be Your Butcher | with Casey Bill Weldon | 100307-1-BB | Chicago, April 1 1936 |
I Got A Letter This Morning | with Casey Bill Weldon | 100308-1-BB | Chicago, April 1 1936 |
I’m A Stranger In Your Town | with Casey Bill Weldon | 100309-1-BB | Chicago, April 1 1936 |
Has My Gal Been Here | with Casey Bill Weldon | 100310-1-BB | Chicago, April 1 1936 |
Too Long | with Papa Charlie’s Boys | 100317-1-BB B6407 | Chicago, April 2 1936 |
Let My Peaches Be | with Papa Charlie’s Boys | 100318-1-BB B6408 | Chicago, April 2 1936 |
Gypsy Woman Blues | with Papa Charlie’s Boys | 100319-1-BB B6602 | Chicago, April 2 1936 |
You Can’t Play Me Cheap | with Papa Charlie’s Boys | 100320-1-BB B6602 | Chicago, April 2 1936 |
Blues Everywhere I Go | with Casey Bill Weldon | 100323-1-BB B6356 | Chicago, April 2 1936 |
Somebody’s Got To Go | with Casey Bill Weldon | 100324-1-BB B6356 | Chicago, April 2 1936 |
Casey Blues | with Casey Bill Weldon | 100325-1-BB B6519 | Chicago, April 2 1936 |
I’se Just A Bad Luck Man | with Casey Bill Weldon | 100326-1-BB B6519 | Chicago, April 2 1936 |
Take It Easy Greasy | with Trixie Butler | 100327-1-BB B6392 | Chicago, April 3 1936 |
You Got The Right Key | with Trixie Butler | 100328-1-BB B6429 | Chicago, April 3 1936 |
Just A Good Woman With The Blues | with Trixie Butler | 100329-1-BB B6392 | Chicago, April 3 1936 |
Bull Cow Blues No. 3 | with Big Bill Broonzy | C-1358-1-ARC unissued | Chicago, April 22 1936 |
Bull Cow Blues No. 3 | with Big Bill Broonzy | C-1358-2-ARC 6007-57 | Chicago, April 22 1936 |
Married Life’s A Pain | with Big Bill Broonzy | C-1359-1-ARC unissued | Chicago, April 22 1936 |
Married Life’s A Pain | with Big Bill Broonzy | C-1359-2-Cq 8777 | Chicago, April 22 1936 |
Black Mare Blues | with Big Bill Broonzy | C-1360-1-ARC unissued | Chicago, April 22 1936 |
Black Mare Blues | with Big Bill Broonzy | C-1360-2-ARC 7-01-57 | Chicago, April 22 1936 |
Pneumonia Blues (I Keep On Aching) | with Big Bill Broonzy | C-1361-1-Cq 8777 | Chicago, April 22 1936 |
Sam The Hot Dog Man | with Lil Johnson | C-1362-2-Vo 03241 | Chicago, April 22 1936 |
Rug Cutter’s Function | with Lil Johnson | C-1363-1-Vo 03251 | Chicago, April 22 1936 |
Honey You’re So Good To Me | with Lil Johnson | C-1364-1-Vo 03483 | Chicago, April 22 1936 |
You Just As Well Let Her Go | with Casey Bill Weldon | C-1368-1-Vo 03274 | Chicago, May 1 1936 |
Keyhole Blues | with Casey Bill Weldon | C-1369-1-Vo 03250 | Chicago, May 1 1936 |
Keyhole Blues | with Casey Bill Weldon | C-1369-2-Vo unissued | Chicago, May 1 1936 |
